Annual Reports
Final Results(Quarterly Trends)
Scrutinizer Report
Corporate Goverance Report
Share holding Pattern
Voting Results
Meeting Date | Meeting Type | Resolution Type | Resolution |
---|---|---|---|
17 Sep 2018 | AGM | Ordinary | Passed |
17 Sep 2018 | AGM | Ordinary | Passed |
17 Sep 2018 | AGM | Special | Passed |
17 Sep 2018 | AGM | Ordinary | Passed |
17 Sep 2018 | AGM | Special | Passed |
17 Sep 2018 | AGM | Special | Passed |
17 Sep 2018 | AGM | Special | Passed |
17 Sep 2018 | AGM | Special | Passed |
17 Sep 2018 | AGM | Special | Passed |
20 Sep 2017 | AGM | Ordinary | Adoption of Annual Financial statements for 2016-17 |
20 Sep 2017 | AGM | Ordinary | Re-appointment of Smt. Selvambal Sengottu Velu holding DIN 01740974 Director retiring by rotation |
20 Sep 2017 | AGM | Ordinary | Appointment of Statutory Auditors and fix their remuneration |
20 Sep 2017 | AGM | Special | To pledge/mortgage of movable and immovable properties and to create/modify of charge to the bankers for their WC limit u/s 180(1)(a) of Companies Act 2013 |
20 Sep 2017 | AGM | Special | To borrow money from bankers/ financial institutions in excess of its Paid up Capital and Free Reserves u/s 180(1)(c ) of Companies Act 2013 |
Investor Contact
Shree Karthik Papers Limited
25, 50 Feet Road
Krishnaswamy Nagar
Ramanathapuram
Coimbatore-641045
Phone No. 0422 4217174
Fax No. 0422 4217178.
Registrar and Share Transfer Agents
S.K.D.C. Consultants Limited
Kanapathy Towers 3rd floor
1391/1A Sathy Road
Ganapathy
Coimbatore-641006
Phone: 0422 2539835, 2539836
Email id: info@skdc-consulstants.com
Shree Karthik Papers Limited © 2018 All rights reserved.